SEM-I CRASH COURSE BATCHES THANE - 2018
SUBJECT | BRANCH | PROF | FEES | TIME | STARTING DATE |
MECHANICS | ALL | QUADRI | 5000 | 1:00 - 6:00 PM | 29 TH APRIL TO 7 TH MAY |
BEE | ALL | S.A (SAYYED) | 3500 | 7:30 - 12:30 PM | APRIL 6,7,8,9,10 |
SEM-I CRASH COURSE BATCHES NERUL - 2018
SUBJECT | BRANCH | PROF | FEES | TIME | STARTING DATE |
MECHANICS | ALL | QUADRI | 5000 | 8:00 - 12:00PM | 29 TH APRIL TO 7 TH MAY |
SEM-I CRASH COURSE BATCHES KALYAN - 2018
SUBJECT | BRANCH | PROF | FEES | TIME | STARTING DATE |
MECHANICS | ALL | QUADRI | 5000 | 6.:00 - 9:30PM | 23,25,26,29,30 APRIL 2,3,6,7 MAY |
SEM-II CRASH COURSE BATCHES THANE - 2018
SUBJECT | BRANCH | PROF | FEES | TIME | STARTING DATE |
MATHS-II | ALL | SHANTANU PAL | 4000 | 12:30- 5:00 PM | 29,30 APRIL 1,2,3,4 MAY |
SPA | ALL | RAJESH | 4000 | 8:00 -12:00PM | 1,2,3,4,5 MAY |
SEM-II CRASH COURSE BATCHES NERUL - 2018
SUBJECT | BRANCH | PROF | FEES | TIME | STARTING DATE |
SPA | ALL | RAJESH | 4000 | 1:00 - 6:00 PM | 1,2,3,4,5 MAY |
SEM-II CRASH COURSE BATCHES KALYAN - 2018
SUBJECT | BRANCH | PROF | FEES | TIME | STARTING DATE |
MATHS-II | ALL | SHANTANU PAL | 4000 | 1:30 - 6:00PM | 5,6,9,12,13 MAY |
SPA | ALL | RAJESH | 4000 | 8:00 - 12:00PM | 6,7,8,9,10 MAY |
SEM-III CRASH COURSE BATCHES THANE - 2018
SUBJECT | BRANCH | PROF | FEES | TIME | STARTING DATE |
MATHS-III | ALL | SHANTANU PAL | 4000 | 5:00 - 9:30 PM | 30 APRIL 1,2,3,4,5 MAY |
CTN/CTL/ENS | EXTC/ETRX/INST | MAGAR | 3500 | 1:00 - 5:00 PM | 27,28,29,30 APRIL 1 MAY |
THERMO | MECH | FAIZI | 4000 | 5:30 – 9:30 PM | 30 APRIL 1,2,3,4,5,6 MAY |
SEM-III CRASH COURSE BATCHES NERUL - 2018
SUBJECT | BRANCH | PROF | FEES | TIME | STARTING DATE |
THERMO | MECH | FAIZI | 4000 | 12:30 – 5:00 PM | 1,2,3,4,5,6 MAY |
SEM-IV CRASH COURSE BATCHES THANE - 2018
SUBJECT | BRANCH | PROF | FEES | TIME | STARTING DATE |
MATHS-IV | ALL | SHANTANU PAL | 4000 | 7:30 -12:30 PM | 3,4,5,6,7 MAY |
EFW | ELEC | S.A (SAYYED) | 3500 | 7:30 – 12:30 PM | 29,30 APRIL 1,2,3,4 MAY |
SS | EXTC | MAGAR | 3500 | 5:00 - 9:00 PM | 2,3,4,5,6,7 MAY |
LIC/SCCD | EXTC/INST | MAGAR | 3500 | 1:00 – 5:00 PM | 2,3,4,5,6 MAY |
LCS/FCS/SCS | ETRX/INST/BIOM | MAGAR | 3500 | 7:30 - 12:30 PM | 2,3,4,5,6,7 MAY |
AT/TCS | IT | Expert | 3500 | 7:30 to 11:30 AM | 4,5,6,7,8 May |
P.COM | EXTC/ETRX | Expert | 3500 | 5:30 – 9:30 PM | 24,5,6,7,8 MAY |
F.M | MECH | AVESH | 4000 | 1:00 – 5:00 PM | 1,2,3,4,5,6 MAY |
ADIC | ELEC | MAGAR | 3500 | 1:00 – 5:00 PM | 29,30 APRIL 1,2,3,4 MAY |
KOM | MECH/AUTO | SHASTRI | 4000 | 5:00 – 9:00 PM | 30 APRIL 1,2,3,4,5,6 MAY |
SEM-IV CRASH COURSE BATCHES KALYAN - 2018
SUBJECT | BRANCH | PROF | FEES | TIME | STARTING DATE |
F.M | MECH | AVESH | 4000 | 8:00 – 12:00 PM | 1,2,3,4,5,6 MAY |
SS | EXTC | EXTC | 3500 | 7.30- 12.30 PM | 27,28,29,30 APRIL 1 MAY |
SEM-IV CRASH COURSE BATCHES NERUL - 2018
SUBJECT | BRANCH | PROF | FEES | TIME | STARTING DATE |
F.M | MECH | AVESH | 4000 | 6:00 – 9:30 PM | 1,2,3,4,5,6 MAY |
SEM-VI CRASH COURSE BATCHES THANE - 2018
SUBJECT | BRANCH | PROF | FEES | TIME | STARTING DATE |
SPCC | COMP | Expert | 3500 | 5.00 to 9.00 PM | 4,5,6,7,8 MAY |
MCA | ELEC/INST | Expert | 3500 | 5:30 - 9:30 PM | 2,3,4,5,6 MAY |
CS-I | ELEC | MAGAR | 3500 | 7:30 - 12:30 PM | 2,3,4,5,6,7 MAY |
DCOM | EXTC | KETKI | 3500 | 8:00 -12:00 PM | 3,4,5,6,7 MAY |
DTSP/DSPP/DSP | ETRX/EXTC/INST | SAM | 3500 | 5:00 - 9:00 PM | 2,3,8,9,10 MAY |
VLSI | EXTC/ETRX | Expert | 3500 | 1:30 – 6:30 PM | 29,30 APRIL 1,6,7 MAY |
VLSI (Nerul Batch) | EXTC/ETRX | Expert | 3500 | 5:30 – 9:30 PM | 8,9,10,11,12 MAY |
SEM-VIII CRASH COURSE BATCHES THANE - 2018
SUBJECT | BRANCH | PROF | FEES | TIME | STARTING DATE |
PDS | COMP | Expert | 3500 | 5:30 - 9:30 PM | 26,27,28,29,30 APRIL 1 MAY |
DCS | INST | MAGAR | 3500 | 5:00 – 9:00 PM | 27,28,29,30 APRIL 1 MAY |
IVC | EXTC | KETKI | 3500 | 1:00 – 5:00 PM | 1,2,3,4,5,6 MAY |
WN | EXTC | SAVIO | 4000 | 8:00 – 12:00 PM | 30 APRIL1,2,3,4,5 MAY |
SATCOM | EXTC | SAVIO | 4000 | 5:00 – 9:00 PM | 24,25,26,27,28,29 APRIL |
CMOS VLSI | ETRX | Expert | 4000 | 8:00 – 1:00 PM 2:00 – 6:30 PM |
29,30 APRIL 1 MAY 3,4,5 MAY |
BDA | IT/COMP | DEVENDRA | 3500 | 1:00 – 5:00 PM 6:30 – 9:30 PM |
28,29 APRIL 2,3,4,5 MAY |